Poderes Emergentes

Close
Black & White

Released in 2011-08-31

# Name Category Rarity USD EUR
1 Pansage Pokémon Comum 0.13 0.25
2 Simisage Pokémon Rara 0.49 0.71
3 Sewaddle Pokémon Comum 0.17 0.31
4 Sewaddle Pokémon Comum 0.17 0.40
5 Swadloon Pokémon Incomum 0.34 0.40
6 Swadloon Pokémon Incomum 0.34 0.43
7 Leavanny Pokémon Rara 0.71 0.88
8 Leavanny Pokémon Rara 0.71 1.16
9 Cottonee Pokémon Comum 0.21 0.32
10 Cottonee Pokémon Comum 0.21 0.25
11 Whimsicott Pokémon Incomum 0.33 0.37
12 Whimsicott Pokémon Rara 0.33 1.75
13 Petilil Pokémon Comum 0.10 0.30
14 Lilligant Pokémon Incomum 0.26 0.51
15 Deerling Pokémon Comum 0.18 0.39
16 Sawsbuck Pokémon Rara 0.90 1.37
17 Virizion Pokémon Rara 1.15 1.65
18 Pansear Pokémon Comum 0.11 0.25
19 Simisear Pokémon Rara 0.29 0.48
20 Darumaka Pokémon Comum 0.11 0.25
21 Darmanitan Pokémon Rara 0.40 0.57
22 Panpour Pokémon Comum 0.10 0.26
23 Simipour Pokémon Rara 0.65 0.62
24 Basculin Pokémon Comum 0.12 0.25
25 Basculin Pokémon Incomum 0.12 0.32
26 Ducklett Pokémon Comum 0.13 0.30
27 Swanna Pokémon Rara 0.62 0.65
28 Cubchoo Pokémon Comum 0.30 0.49
29 Cubchoo Pokémon Comum 0.30 0.36
30 Beartic Pokémon Rara 0.97 0.96
31 Beartic Pokémon Rara 0.97 0.59
32 Emolga Pokémon Comum 0.17 0.43
33 Joltik Pokémon Comum 0.17 0.44
34 Galvantula Pokémon Incomum 0.27 0.41
35 Thundurus Pokémon Rara 1.07 2.56
36 Woobat Pokémon Comum 0.10 0.25
37 Swoobat Pokémon Rara 0.63 0.78
38 Venipede Pokémon Comum 0.12 0.24
39 Whirlipede Pokémon Incomum 0.13 0.28
40 Scolipede Pokémon Rara 0.89 0.89
41 Sigilyph Pokémon Incomum 0.18 0.36
42 Sigilyph Pokémon Incomum 0.18 0.26
43 Gothita Pokémon Comum 0.11 0.36
44 Gothita Pokémon Comum 0.11 0.36
45 Gothorita Pokémon Incomum 0.15 0.39
46 Gothorita Pokémon Incomum 0.15 0.50
47 Gothitelle Pokémon Rara 1.06 2.90
48 Gothitelle Pokémon Rara 1.06 0.69
49 Roggenrola Pokémon Comum 0.17 0.31
50 Roggenrola Pokémon Comum 0.17 0.25
51 Boldore Pokémon Incomum 0.18 0.34
52 Boldore Pokémon Incomum 0.18 0.32
53 Gigalith Pokémon Rara 0.52 0.61
54 Drilbur Pokémon Incomum 0.19 0.35
55 Drilbur Pokémon Comum 0.19 0.25
56 Excadrill Pokémon Rara 1.52 1.65
57 Excadrill Pokémon Rara 1.52 0.81
58 Throh Pokémon Incomum 0.20 0.25
59 Sawk Pokémon Incomum 0.20 0.28
60 Sandile Pokémon Comum 0.11 0.25
61 Krokorok Pokémon Incomum 0.13 0.28
62 Krookodile Pokémon Rara 0.52 0.71
63 Terrakion Pokémon Rara 1.24 1.50
64 Purrloin Pokémon Comum 0.14 0.30
65 Liepard Pokémon Rara 0.66 1.44
66 Zorua Pokémon Incomum 0.29 0.42
67 Zoroark Pokémon Rara 1.09 2.41
68 Vullaby Pokémon Comum 0.09 0.25
69 Mandibuzz Pokémon Rara 0.62 0.82
70 Ferroseed Pokémon Comum 0.13 0.26
71 Ferroseed Pokémon Comum 0.13 0.27
72 Ferrothorn Pokémon Rara 0.75 1.00
73 Ferrothorn Pokémon Incomum 0.75 0.41
74 Klink Pokémon Comum 0.15 0.25
75 Klang Pokémon Incomum 0.13 0.31
76 Klinklang Pokémon Rara 0.74 1.00
77 Cobalion Pokémon Rara 1.53 1.51
78 Patrat Pokémon Comum 0.14 0.25
79 Watchog Pokémon Incomum 0.25 0.38
80 Pidove Pokémon Comum 0.19 0.25
81 Tranquill Pokémon Incomum 0.17 0.30
82 Unfezant Pokémon Rara 0.83 3.11
83 Audino Pokémon Incomum 0.21 0.62
84 Minccino Pokémon Comum 0.17 0.39
85 Cinccino Pokémon Incomum 0.21 0.43
86 Rufflet Pokémon Comum 0.14 0.30
87 Rufflet Pokémon Comum 0.14 0.26
88 Braviary Pokémon Rara 1.01 1.50
89 Tornadus Pokémon Rara 1.57 1.25
90 Bianca Treinador Incomum 0.15 0.25
91 Cheren Treinador Incomum 0.10 0.20
92 Martelo Esmagador Treinador Incomum 0.32 0.50
93 Grande Bola Treinador Incomum 0.19 0.25
94 Poção Máxima Treinador Incomum 0.16 0.89
95 Pegador de Pokémon Treinador Incomum 0.56 -
96 Reciclagem Treinador Incomum 0.17 0.40
97 Thundurus Pokémon Ultra Rara 1.07 24.49
98 Tornadus Pokémon Ultra Rara 1.57 15.77
Name Language Date Cards
Aufstreben der Mächtigen de 2011-08-31 98
Emerging Powers en 2011-08-31 98
Fuerzas Emergentes es 2011-08-31 98
Pouvoirs Émergents fr 2011-08-31 98
Nuove Forze it 2011-08-31 98
Poderes Emergentes pt 2011-08-31 98