Released in 2025-04-18
| # | Name | Category | Rarity | USD | EUR |
|---|---|---|---|---|---|
| 001 | Caterpie | Pokemon | - | - | - |
| 002 | Metapod | Pokemon | - | - | - |
| 003 | Butterfree | Pokemon | - | - | - |
| 004 | Paras | Pokemon | - | - | - |
| 005 | Parasect | Pokemon | - | - | - |
| 006 | Yanma | Pokemon | - | - | - |
| 007 | Yanmega ex | Pokemon | - | - | - |
| 008 | Shaymin | Pokemon | - | - | - |
| 009 | Maractus | Pokemon | - | - | - |
| 010 | Dwebble | Pokemon | - | - | - |
| 011 | Crustle | Pokemon | - | - | - |
| 012 | Karrablast | Pokemon | - | - | - |
| 013 | Shelmet | Pokemon | - | - | - |
| 014 | Accelgor | Pokemon | - | - | - |
| 015 | Applin | Pokemon | - | - | - |
| 016 | Dipplin | Pokemon | - | - | - |
| 017 | Hydrapple | Pokemon | - | - | - |
| 018 | Sprigatito | Pokemon | - | - | - |
| 019 | Floragato | Pokemon | - | - | - |
| 020 | Meowscarada | Pokemon | - | - | - |
| 021 | Ogerpon Topeng Teal | Pokemon | - | - | - |
| 022 | Ponyta | Pokemon | - | - | - |
| 023 | Rapidash | Pokemon | - | - | - |
| 024 | Magmar | Pokemon | - | - | - |
| 025 | Magmortar | Pokemon | - | - | - |
| 026 |
Darumaka |
Pokemon | - | - | - |
| 027 |
Darmanitan |
Pokemon | - | - | - |
| 028 | Volcanion ex | Pokemon | - | - | - |
| 029 | Ogerpon Topeng Tungku | Pokemon | - | - | - |
| 030 | Articuno | Pokemon | - | - | - |
| 031 | Remoraid | Pokemon | - | - | - |
| 032 | Octillery | Pokemon | - | - | - |
| 033 | Lotad | Pokemon | - | - | - |
| 034 | Lombre | Pokemon | - | - | - |
| 035 | Ludicolo | Pokemon | - | - | - |
| 036 | Wailmer | Pokemon | - | - | - |
| 037 | Wailord | Pokemon | - | - | - |
| 038 | Dondozo ex | Pokemon | - | - | - |
| 039 | Ogerpon Topeng Sumur | Pokemon | - | - | - |
| 040 |
Voltorb |
Pokemon | - | - | - |
| 041 |
Electrode |
Pokemon | - | - | - |
| 042 | Electrike | Pokemon | - | - | - |
| 043 | Manectric | Pokemon | - | - | - |
| 044 |
Joltik |
Pokemon | - | - | - |
| 045 |
Tadbulb |
Pokemon | - | - | - |
| 046 |
Bellibolt |
Pokemon | - | - | - |
| 047 |
Wattrel |
Pokemon | - | - | - |
| 048 |
Kilowattrel |
Pokemon | - | - | - |
| 049 |
Clefairy |
Pokemon | - | - | - |
| 050 | Mr. Mime | Pokemon | - | - | - |
| 051 |
Baltoy |
Pokemon | - | - | - |
| 052 |
Claydol |
Pokemon | - | - | - |
| 053 | Shuppet | Pokemon | - | - | - |
| 054 | Banette | Pokemon | - | - | - |
| 055 | Beldum | Pokemon | - | - | - |
| 056 | Metang | Pokemon | - | - | - |
| 057 | Metagross | Pokemon | - | - | - |
| 058 |
Sigilyph |
Pokemon | - | - | - |
| 059 |
Carbink |
Pokemon | - | - | - |
| 060 |
Cutiefly |
Pokemon | - | - | - |
| 061 |
Ribombee |
Pokemon | - | - | - |
| 062 |
Comfey |
Pokemon | - | - | - |
| 063 | Swinub | Pokemon | - | - | - |
| 064 | Piloswine | Pokemon | - | - | - |
| 065 | Mamoswine ex | Pokemon | - | - | - |
| 066 | Larvitar | Pokemon | - | - | - |
| 067 | Pupitar | Pokemon | - | - | - |
| 068 | Regirock | Pokemon | - | - | - |
| 069 | Pancham | Pokemon | - | - | - |
| 070 | Rockruff | Pokemon | - | - | - |
| 071 | Lycanroc | Pokemon | - | - | - |
| 072 | Mudbray | Pokemon | - | - | - |
| 073 | Mudsdale | Pokemon | - | - | - |
| 074 |
Silicobra |
Pokemon | - | - | - |
| 075 |
Sandaconda |
Pokemon | - | - | - |
| 076 | Klawf | Pokemon | - | - | - |
| 077 | Ogerpon Topeng Fondasi | Pokemon | - | - | - |
| 078 | Koffing | Pokemon | - | - | - |
| 079 | Weezing | Pokemon | - | - | - |
| 080 | Tyranitar | Pokemon | - | - | - |
| 081 |
Purrloin |
Pokemon | - | - | - |
| 082 |
Purrloin |
Pokemon | - | - | - |
| 083 |
Liepard |
Pokemon | - | - | - |
| 084 |
Scraggy |
Pokemon | - | - | - |
| 085 |
Scrafty |
Pokemon | - | - | - |
| 086 |
Zorua |
Pokemon | - | - | - |
| 087 |
Zoroark |
Pokemon | - | - | - |
| 088 | Pangoro | Pokemon | - | - | - |
| 089 |
Impidimp |
Pokemon | - | - | - |
| 090 |
Morgrem |
Pokemon | - | - | - |
| 091 |
Grimmsnarl |
Pokemon | - | - | - |
| 092 |
Morpeko |
Pokemon | - | - | - |
| 093 |
Skarmory |
Pokemon | - | - | - |
| 094 |
Beldum |
Pokemon | - | - | - |
| 095 |
Metang |
Pokemon | - | - | - |
| 096 |
Metagross |
Pokemon | - | - | - |
| 097 | Escavalier | Pokemon | - | - | - |
| 098 |
Klink |
Pokemon | - | - | - |
| 099 |
Klang |
Pokemon | - | - | - |
| 100 |
Klinklang |
Pokemon | - | - | - |
| 101 | Magearna | Pokemon | - | - | - |
| 102 |
Corviknight |
Pokemon | - | - | - |
| 103 |
Zacian |
Pokemon | - | - | - |
| 104 | Bagon | Pokemon | - | - | - |
| 105 | Shelgon | Pokemon | - | - | - |
| 106 | Salamence ex | Pokemon | - | - | - |
| 107 | Druddigon | Pokemon | - | - | - |
| 108 |
Reshiram |
Pokemon | - | - | - |
| 109 |
Snorlax |
Pokemon | - | - | - |
| 110 | Sentret | Pokemon | - | - | - |
| 111 | Furret | Pokemon | - | - | - |
| 112 | Dunsparce | Pokemon | - | - | - |
| 113 | Dudunsparce ex | Pokemon | - | - | - |
| 114 | Noibat | Pokemon | - | - | - |
| 115 | Noivern | Pokemon | - | - | - |
| 116 | Komala | Pokemon | - | - | - |
| 117 |
Rookidee |
Pokemon | - | - | - |
| 118 |
Corvisquire |
Pokemon | - | - | - |
| 119 |
Wooloo |
Pokemon | - | - | - |
| 120 |
Dubwool |
Pokemon | - | - | - |
| 121 |
Cramorant |
Pokemon | - | - | - |
| 122 | Obat Luka Super | Trainer | - | - | - |
| 123 | PP Up N | Trainer | - | - | - |
| 124 | Energi Recycle | Trainer | - | - | - |
| 125 | Tiket Penggantian | Trainer | - | - | - |
| 126 | Tas Hop | Trainer | - | - | - |
| 127 | Ikat Kepala Pilihan Hop | Trainer | - | - | - |
| 128 | Mutiara Lillie | Trainer | - | - | - |
| 129 | Semangat Tarung Iris | Trainer | - | - | - |
| 130 | MC Pemeriah Acara | Trainer | - | - | - |
| 131 | Jejaka Garang | Trainer | - | - | - |
| 132 | Judge | Trainer | - | - | - |
| 133 | Perekrutan Brock | Trainer | - | - | - |
| 134 | Gua Granit | Trainer | - | - | - |
| 135 | Istana N | Trainer | - | - | - |
| 136 | Gym Kota Spikemuth | Trainer | - | - | - |
| 137 | Kota Fermentasi | Trainer | - | - | - |
| 138 | Kota Postwick | Trainer | - | - | - |
| 139 | Energi Duri | Energy | - | - | - |
| 140 | Yanma | Pokemon | - | - | - |
| 141 | Shaymin | Pokemon | - | - | - |
| 142 | Maractus | Pokemon | - | - | - |
| 143 | Crustle | Pokemon | - | - | - |
| 144 | Hydrapple | Pokemon | - | - | - |
| 145 | Rapidash | Pokemon | - | - | - |
| 146 | Articuno | Pokemon | - | - | - |
| 147 | Wailord | Pokemon | - | - | - |
| 148 | Electrike | Pokemon | - | - | - |
| 149 |
Kilowattrel |
Pokemon | - | - | - |
| 150 |
Ribombee |
Pokemon | - | - | - |
| 151 | Swinub | Pokemon | - | - | - |
| 152 | Lycanroc | Pokemon | - | - | - |
| 153 |
Zorua |
Pokemon | - | - | - |
| 154 |
Morpeko |
Pokemon | - | - | - |
| 155 |
Beldum |
Pokemon | - | - | - |
| 156 |
Reshiram |
Pokemon | - | - | - |
| 157 | Furret | Pokemon | - | - | - |
| 158 | Noibat | Pokemon | - | - | - |
| 159 |
Wooloo |
Pokemon | - | - | - |
| 160 | Yanmega ex | Pokemon | - | - | - |
| 161 | Volcanion ex | Pokemon | - | - | - |
| 162 | Dondozo ex | Pokemon | - | - | - |
| 163 |
Bellibolt |
Pokemon | - | - | - |
| 164 |
Clefairy |
Pokemon | - | - | - |
| 165 | Mamoswine ex | Pokemon | - | - | - |
| 166 |
Zoroark |
Pokemon | - | - | - |
| 167 |
Zacian |
Pokemon | - | - | - |
| 168 | Salamence ex | Pokemon | - | - | - |
| 169 | Dudunsparce ex | Pokemon | - | - | - |
| 170 | Semangat Tarung Iris | Trainer | - | - | - |
| 171 | MC Pemeriah Acara | Trainer | - | - | - |
| 172 | Jejaka Garang | Trainer | - | - | - |
| 173 | Judge | Trainer | - | - | - |
| 174 | Perekrutan Brock | Trainer | - | - | - |
| 175 | Yanmega ex | Pokemon | - | - | - |
| 176 | Volcanion ex | Pokemon | - | - | - |
| 177 |
Bellibolt |
Pokemon | - | - | - |
| 178 |
Clefairy |
Pokemon | - | - | - |
| 179 |
Zoroark |
Pokemon | - | - | - |
| 180 |
Zacian |
Pokemon | - | - | - |
| 181 | Salamence ex | Pokemon | - | - | - |
| 182 |
Bellibolt |
Pokemon | - | - | - |
| 183 |
Zoroark |
Pokemon | - | - | - |
| 184 | Kota Fermentasi | Trainer | - | - | - |
| 185 | Energi Duri | Energy | - | - | - |
| Name | Language | Date | Cards |
|---|---|---|---|
| Ikatan Takdir | id | 2025-04-18 | 185 |
| สายใยแห่งโชคชะตา | th | 2025-04-11 | 185 |