Team Up

Close
Sun & Moon

Released in 2019-01-31

# Name Category Rarity USD EUR
1 Celebi & Venusaur GX Pokemon Ultra Rare 51.46 51.38
2 Weedle Pokemon Common 0.13 0.30
3 Weedle Pokemon Common 0.13 0.25
4 Kakuna Pokemon Uncommon 0.26 0.58
5 Beedrill Pokemon Rare 0.44 0.38
6 Paras Pokemon Common 0.07 0.20
7 Parasect Pokemon Rare 0.40 0.38
8 Exeggcute Pokemon Common 0.07 0.20
9 Pinsir Pokemon Rare 0.42 0.39
10 Shaymin ◇ Pokemon Rare 4.78 -
11 Charmander Pokemon Common 0.55 0.56
12 Charmander Pokemon Common 0.55 0.51
13 Charmeleon Pokemon Uncommon 0.18 0.30
14 Charizard Pokemon Rare 11.65 21.12
15 Vulpix Pokemon Common 0.18 0.39
16 Ninetales Pokemon Rare 1.32 1.46
17 Ponyta Pokemon Common 0.11 0.26
18 Rapidash Pokemon Uncommon 0.15 0.25
19 Moltres Pokemon Rare 22.56 2.99
20 Litten Pokemon Common 0.09 0.25
21 Torracat Pokemon Uncommon 0.13 0.30
22 Squirtle Pokemon Common 0.54 2.95
23 Squirtle Pokemon Common 0.54 1.50
24 Wartortle Pokemon Uncommon 0.28 0.59
25 Blastoise Pokemon Rare 6.60 11.07
26 Psyduck Pokemon Common 0.30 1.00
27 Golduck Pokemon Uncommon 0.08 0.25
28 Staryu Pokemon Common 0.07 0.22
29 Magikarp Pokemon Common 0.13 0.41
30 Gyarados Pokemon Rare 6.44 10.68
31 Lapras Pokemon Rare 1.16 2.50
32 Articuno Pokemon Rare 3.98 3.53
33 Pikachu & Zekrom GX Pokemon Ultra Rare 153.05 80.00
34 Alolan Geodude Pokemon Common 0.05 0.25
35 Alolan Geodude Pokemon Common 0.05 0.77
36 Alolan Graveler Pokemon Uncommon 0.14 0.25
37 Alolan Golem Pokemon Rare 0.61 0.40
38 Voltorb Pokemon Common 0.07 0.20
39 Electrode Pokemon Rare 15.76 102.73
40 Zapdos Pokemon Rare 2.44 4.62
41 Mareep Pokemon Common 0.13 0.26
42 Flaaffy Pokemon Uncommon 0.14 0.34
43 Ampharos GX Pokemon Ultra Rare 6.23 10.22
44 Blitzle Pokemon Common 0.09 0.20
45 Zebstrika Pokemon Rare 0.37 0.34
46 Emolga Pokemon Common 0.10 0.27
47 Joltik Pokemon Common 0.23 0.78
48 Galvantula Pokemon Rare 0.25 0.35
49 Helioptile Pokemon Common 0.06 0.20
50 Heliolisk Pokemon Uncommon 0.12 0.24
51 Tapu Koko ◇ Pokemon Rare - -
52 Zeraora Pokemon Rare 3.81 1.71
53 Gengar & Mimikyu GX Pokemon Ultra Rare 380.70 445.24
54 Nidoran♀ Pokemon Common - -
55 Nidorina Pokemon Uncommon 0.24 0.25
56 Nidoqueen Pokemon Rare 0.96 0.70
57 Nidoran♂ Pokemon Common - -
58 Nidorino Pokemon Uncommon 0.17 0.24
59 Nidoking Pokemon Rare 1.68 1.36
60 Tentacool Pokemon Common 0.06 0.20
61 Tentacruel Pokemon Uncommon 0.09 0.25
62 Grimer Pokemon Common 0.07 0.20
63 Muk Pokemon Rare 0.27 0.41
64 Alolan Marowak Pokemon Rare 0.66 1.52
65 Starmie Pokemon Rare 0.40 0.46
66 Mr. Mime Pokemon Rare 0.44 0.53
67 Mr. Mime GX Pokemon Ultra Rare 3.07 5.38
68 Jynx Pokemon Uncommon 0.12 0.25
69 Cosmog Pokemon Common 0.10 0.25
70 Cosmoem Pokemon Uncommon 0.13 0.25
71 Mankey Pokemon Common 0.07 0.22
72 Primeape Pokemon Rare 0.44 0.39
73 Hitmonlee Pokemon Uncommon 0.37 0.81
74 Hitmonchan Pokemon Uncommon 0.44 0.57
75 Omanyte Pokemon Uncommon 0.18 0.28
76 Omastar Pokemon Rare 1.60 1.27
77 Kabuto Pokemon Uncommon 0.25 0.31
78 Kabutops Pokemon Rare 1.38 0.81
79 Larvitar Pokemon Common 0.14 0.27
80 Pupitar Pokemon Uncommon 0.11 0.23
81 Pancham Pokemon Common 0.19 0.55
82 Lycanroc GX Pokemon Ultra Rare 2.08 2.57
83 Alolan Grimer Pokemon Common 0.14 0.25
84 Alolan Muk Pokemon Rare 0.44 0.58
85 Tyranitar Pokemon Rare 3.64 4.57
86 Poochyena Pokemon Common 0.07 0.25
87 Mightyena Pokemon Rare 0.41 0.46
88 Absol Pokemon Rare 2.62 3.41
89 Spiritomb Pokemon Uncommon 0.16 0.25
90 Zorua Pokemon Common 0.17 0.25
91 Zoroark Pokemon Rare 1.76 1.21
92 Vullaby Pokemon Common 0.07 0.20
93 Mandibuzz Pokemon Rare 0.24 0.35
94 Pangoro Pokemon Rare 0.28 0.36
95 Yveltal Pokemon Rare 1.86 2.33
96 Hoopa GX Pokemon Ultra Rare 2.97 3.43
97 Incineroar GX Pokemon Ultra Rare 2.67 3.09
98 Skarmory Pokemon Rare 0.49 0.46
99 Jirachi Pokemon Rare 1.96 11.72
100 Bronzor Pokemon Common 0.09 0.25
101 Bronzong Pokemon Rare 0.52 0.30
102 Ferroseed Pokemon Common 0.06 0.20
103 Ferrothorn Pokemon Rare 0.35 0.25
104 Pawniard Pokemon Common 0.04 0.23
105 Bisharp Pokemon Rare 0.34 0.30
106 Cobalion GX Pokemon Ultra Rare 3.41 3.15
107 Honedge Pokemon Common 0.10 0.24
108 Doublade Pokemon Uncommon 0.10 0.25
109 Aegislash Pokemon Rare 1.18 0.78
110 Klefki Pokemon Common 0.06 0.22
111 Alolan Ninetales Pokemon Rare 5.14 13.00
112 Mimikyu Pokemon Rare 5.27 14.73
113 Latias & Latios GX Pokemon Ultra Rare 73.18 75.00
114 Alolan Exeggutor Pokemon Rare 0.44 0.40
115 Alolan Exeggutor Pokemon Rare 0.44 0.66
116 Dratini Pokemon Common 0.16 0.36
117 Dratini Pokemon Common 0.16 0.29
118 Dragonair Pokemon Uncommon 0.18 0.40
119 Dragonite Pokemon Rare 5.93 8.20
120 Eevee & Snorlax GX Pokemon Ultra Rare 93.30 105.34
121 Pidgey Pokemon Common 0.11 0.25
122 Pidgey Pokemon Common 0.11 0.25
123 Pidgeotto Pokemon Common 0.38 0.45
124 Pidgeot Pokemon Rare 0.52 0.56
125 Meowth Pokemon Common 0.15 0.37
126 Persian Pokemon Uncommon 0.20 0.27
127 Farfetch’d Pokemon Uncommon - -
128 Kangaskhan Pokemon Uncommon 0.14 0.28
129 Tauros Pokemon Uncommon 0.11 0.22
130 Aerodactyl Pokemon Rare 1.02 0.99
131 Lugia Pokemon Rare 15.27 18.69
132 Zangoose Pokemon Rare 1.67 0.85
133 Bill’s Analysis Trainer Rare - -
134 Black Market ◇ Trainer Rare 2.84 -
135 Brock’s Grit Trainer Uncommon - -
136 Buff Padding Trainer Uncommon 0.10 0.25
137 Dana Trainer Uncommon 0.17 0.25
138 Dangerous Drill Trainer Uncommon 0.10 0.25
139 Electrocharger Trainer Uncommon 0.11 0.25
140 Erika’s Hospitality Trainer Rare - -
141 Evelyn Trainer Uncommon 0.15 0.25
142 Fairy Charm UB Trainer Uncommon 0.10 0.25
143 Grass Memory Trainer Uncommon 0.16 0.25
144 Ingo & Emmet Trainer Uncommon 0.16 0.25
145 Jasmine Trainer Uncommon 0.24 0.34
146 Judge Whistle Trainer Uncommon 0.15 0.25
147 Lavender Town Trainer Uncommon 0.18 0.25
148 Metal Goggles Trainer Uncommon 0.41 0.41
149 Morgan Trainer Uncommon 0.17 0.25
150 Nanu Trainer Uncommon 0.12 0.26
151 Nita Trainer Uncommon 0.20 0.26
152 Pokémon Communication Trainer Uncommon 0.25 -
153 Return Label Trainer Uncommon 0.08 0.20
154 Sabrina’s Suggestion Trainer Uncommon - -
155 Unidentified Fossil Trainer Uncommon 0.13 0.22
156 Viridian Forest Trainer Uncommon 0.36 0.38
157 Water Memory Trainer Uncommon 0.16 0.24
158 Wondrous Labyrinth ◇ Trainer Rare 1.30 -
159 Celebi & Venusaur GX Pokemon Ultra Rare 150.34 77.50
160 Magikarp & Wailord GX Pokemon Ultra Rare 57.71 174.99
161 Magikarp & Wailord GX Pokemon Ultra Rare 1,537.23 1,000.00
162 Pikachu & Zekrom GX Pokemon Ultra Rare 280.84 154.95
163 Ampharos GX Pokemon Ultra Rare 51.87 35.56
164 Gengar & Mimikyu GX Pokemon Ultra Rare 614.98 399.99
165 Gengar & Mimikyu GX Pokemon Ultra Rare 3,492.67 2,647.99
166 Hoopa GX Pokemon Ultra Rare 32.14 14.61
167 Incineroar GX Pokemon Ultra Rare 6.90 8.53
168 Cobalion GX Pokemon Ultra Rare 7.33 7.81
169 Latias & Latios GX Pokemon Ultra Rare 151.25 146.99
170 Latias & Latios GX Pokemon Ultra Rare 3,769.50 4,899.99
171 Eevee & Snorlax GX Pokemon Ultra Rare 278.40 294.99
172 Brock’s Grit Trainer Ultra Rare - -
173 Dana Trainer Ultra Rare 63.85 62.02
174 Erika’s Hospitality Trainer Ultra Rare - -
175 Evelyn Trainer Ultra Rare 27.30 62.50
176 Ingo & Emmet Trainer Ultra Rare 26.84 45.00
177 Jasmine Trainer Ultra Rare 44.92 90.00
178 Morgan Trainer Ultra Rare 27.86 59.94
179 Nanu Trainer Ultra Rare 13.00 18.02
180 Nita Trainer Ultra Rare 37.46 49.99
181 Sabrina’s Suggestion Trainer Ultra Rare - -
182 Celebi & Venusaur GX Pokemon Secret Rare 72.50 184.00
183 Magikarp & Wailord GX Pokemon Secret Rare 104.00 157.58
184 Pikachu & Zekrom GX Pokemon Secret Rare 97.48 250.59
185 Ampharos GX Pokemon Secret Rare 21.87 79.95
186 Gengar & Mimikyu GX Pokemon Secret Rare 182.80 499.97
187 Hoopa GX Pokemon Secret Rare 21.39 214.70
188 Incineroar GX Pokemon Secret Rare 26.75 25.32
189 Cobalion GX Pokemon Secret Rare 7.42 31.99
190 Latias & Latios GX Pokemon Secret Rare 374.74 193.84
191 Eevee & Snorlax GX Pokemon Secret Rare 161.25 1,108.73
192 Dangerous Drill Trainer Secret Rare 5.66 5.00
193 Electrocharger Trainer Secret Rare 5.77 4.96
194 Judge Whistle Trainer Secret Rare 7.56 11.09
195 Metal Goggles Trainer Secret Rare 5.48 4.93
196 Pokémon Communication Trainer Secret Rare 11.47 -
Name Language Date Cards
Teams Sind Trumpf de 2019-01-31 196
Team Up en 2019-01-31 196
Union de Aliados es 2019-01-31 196
Duo de Choc fr 2019-01-31 196
Gioco di Squadra it 2019-01-31 196
タッグボルト ja 2018-12-07 -
태그볼트 ko 2018-12-07 -
União de Aliados pt 2019-01-31 196