Sandstorm

Close
EX

Released in 2003-09-18

# Name Category Rarity USD EUR
1 Armaldo Pokemon Rare 9.62 38.68
2 Cacturne Pokemon Rare 31.24 73.41
3 Cradily Pokemon Rare 4.54 19.22
4 Dusclops Pokemon Rare 9.30 47.50
5 Flareon Pokemon Rare 65.50 634.90
6 Jolteon Pokemon Rare 31.47 499.99
7 Ludicolo Pokemon Rare 21.94 115.16
8 Lunatone Pokemon Rare 15.60 56.06
9 Mawile Pokemon Rare 20.65 65.60
10 Sableye Pokemon Rare 55.19 949.90
11 Seviper Pokemon Rare 14.10 33.20
12 Shiftry Pokemon Rare 16.38 44.65
13 Solrock Pokemon Rare 16.67 49.95
14 Zangoose Pokemon Rare 17.26 47.00
15 Arcanine Pokemon Rare 2.79 11.81
16 Espeon Pokemon Rare 7.66 27.49
17 Golduck Pokemon Rare 1.48 6.24
18 Kecleon Pokemon Rare 0.75 1.42
19 Omastar Pokemon Rare 1.08 2.07
20 Pichu Pokemon Rare 4.90 14.59
21 Sandslash Pokemon Rare 0.80 1.78
22 Shiftry Pokemon Rare 0.98 1.55
23 Steelix Pokemon Rare 1.42 3.92
24 Umbreon Pokemon Rare 19.17 47.51
25 Vaporeon Pokemon Rare 6.94 23.39
26 Wobbuffet Pokemon Rare 1.16 2.00
27 Anorith Pokemon Uncommon 0.90 1.05
28 Anorith Pokemon Uncommon 1.66 5.25
29 Arbok Pokemon Uncommon 2.31 2.52
30 Azumarill Pokemon Uncommon 1.12 2.00
31 Azurill Pokemon Uncommon 3.42 10.50
32 Baltoy Pokemon Uncommon 0.57 1.57
33 Breloom Pokemon Uncommon 2.83 2.00
34 Delcatty Pokemon Uncommon 1.41 2.10
35 Electabuzz Pokemon Uncommon 2.23 2.64
36 Elekid Pokemon Uncommon 2.03 4.01
37 Fearow Pokemon Uncommon 1.97 2.75
38 Illumise Pokemon Uncommon 1.44 4.30
39 Kabuto Pokemon Uncommon 2.24 4.99
40 Kirlia Pokemon Uncommon 1.37 6.29
41 Lairon Pokemon Uncommon 1.02 2.87
42 Lileep Pokemon Uncommon 0.59 1.17
43 Lileep Pokemon Uncommon 1.17 3.39
44 Linoone Pokemon Uncommon 1.27 2.22
45 Lombre Pokemon Uncommon 2.91 6.79
46 Lombre Pokemon Uncommon 1.42 2.69
47 Murkrow Pokemon Uncommon 2.49 5.61
48 Nuzleaf Pokemon Uncommon 0.52 0.70
49 Nuzleaf Pokemon Uncommon 0.93 2.20
50 Pelipper Pokemon Uncommon 0.73 1.48
51 Quilava Pokemon Uncommon 1.35 6.99
52 Vigoroth Pokemon Uncommon 1.15 1.06
53 Volbeat Pokemon Uncommon 1.17 2.30
54 Wynaut Pokemon Uncommon 2.48 8.08
55 Xatu Pokemon Uncommon 0.97 1.04
56 Aron Pokemon Common 0.87 1.39
57 Cacnea Pokemon Common 0.37 0.60
58 Cacnea Pokemon Common 0.44 1.11
59 Cyndaquil Pokemon Common 0.80 3.49
60 Dunsparce Pokemon Common 0.68 1.58
61 Duskull Pokemon Common 0.85 3.00
62 Duskull Pokemon Common 0.69 1.39
63 Eevee Pokemon Common 3.86 7.60
64 Ekans Pokemon Common 0.35 0.64
65 Growlithe Pokemon Common 0.96 4.33
66 Lotad Pokemon Common 1.13 1.56
67 Lotad Pokemon Common 0.82 1.80
68 Marill Pokemon Common 0.67 1.45
69 Natu Pokemon Common 0.34 0.70
70 Omanyte Pokemon Common 0.66 1.21
71 Onix Pokemon Common 0.44 0.99
72 Pikachu Pokemon Common 5.56 12.68
73 Psyduck Pokemon Common 6.52 19.96
74 Ralts Pokemon Common 0.90 1.91
75 Sandshrew Pokemon Common 0.54 0.96
76 Seedot Pokemon Common 0.28 0.50
77 Seedot Pokemon Common 1.05 0.80
78 Shroomish Pokemon Common 0.49 1.00
79 Skitty Pokemon Common 1.30 5.23
80 Slakoth Pokemon Common 0.43 1.00
81 Spearow Pokemon Common 0.63 0.75
82 Trapinch Pokemon Common 0.50 1.23
83 Wailmer Pokemon Common 0.56 1.32
84 Wingull Pokemon Common 0.44 0.77
85 Zigzagoon Pokemon Common 0.40 0.75
86 Double Full Heal Trainer Uncommon 0.22 0.35
87 Lanette's Net Search Trainer Uncommon 0.50 1.50
88 Rare Candy Trainer Uncommon 3.10 8.95
89 Wally's Training Trainer Uncommon 0.71 0.77
90 Claw Fossil Trainer Common 0.20 0.38
91 Mysterious Fossil Trainer Common 0.28 0.57
92 Root Fossil Trainer Common 0.16 0.40
93 Multi Energy Energy Rare 0.91 1.13
94 Aerodactyl ex Pokemon Rare 44.72 200.00
95 Aggron ex Pokemon Rare 29.02 374.99
96 Gardevoir ex Pokemon Rare 77.53 330.01
97 Kabutops ex Pokemon Rare 37.15 769.35
98 Raichu ex Pokemon Rare 67.17 799.99
99 Typhlosion ex Pokemon Rare 52.23 297.99
100 Wailord ex Pokemon Rare 33.94 199.99
Name Language Date Cards
EX Sandsturm de 2003-09-18 100
Sandstorm en 2003-09-18 100
EX TempĂȘte de sable fr 2003-09-18 100
EX Tempesta di Sabbia it 2003-09-18 -