Emerging Powers

Close
Black & White

Released in 2011-08-31

# Name Category Rarity USD EUR
1 Pansage Pokemon Common 0.13 0.25
2 Simisage Pokemon Rare 0.49 0.71
3 Sewaddle Pokemon Common 0.17 0.31
4 Sewaddle Pokemon Common 0.17 0.40
5 Swadloon Pokemon Uncommon 0.34 0.40
6 Swadloon Pokemon Uncommon 0.34 0.43
7 Leavanny Pokemon Rare 0.71 0.88
8 Leavanny Pokemon Rare 0.71 1.16
9 Cottonee Pokemon Common 0.21 0.32
10 Cottonee Pokemon Common 0.21 0.25
11 Whimsicott Pokemon Uncommon 0.33 0.37
12 Whimsicott Pokemon Rare 0.33 1.75
13 Petilil Pokemon Common 0.10 0.30
14 Lilligant Pokemon Uncommon 0.26 0.51
15 Deerling Pokemon Common 0.18 0.39
16 Sawsbuck Pokemon Rare 0.90 1.37
17 Virizion Pokemon Rare 1.15 1.65
18 Pansear Pokemon Common 0.11 0.25
19 Simisear Pokemon Rare 0.29 0.48
20 Darumaka Pokemon Common 0.11 0.25
21 Darmanitan Pokemon Rare 0.40 0.57
22 Panpour Pokemon Common 0.10 0.26
23 Simipour Pokemon Rare 0.65 0.62
24 Basculin Pokemon Common 0.12 0.25
25 Basculin Pokemon Uncommon 0.12 0.32
26 Ducklett Pokemon Common 0.13 0.30
27 Swanna Pokemon Rare 0.62 0.65
28 Cubchoo Pokemon Common 0.30 0.49
29 Cubchoo Pokemon Common 0.30 0.36
30 Beartic Pokemon Rare 0.97 0.96
31 Beartic Pokemon Rare 0.97 0.59
32 Emolga Pokemon Common 0.17 0.43
33 Joltik Pokemon Common 0.17 0.44
34 Galvantula Pokemon Uncommon 0.27 0.41
35 Thundurus Pokemon Rare 1.07 2.56
36 Woobat Pokemon Common 0.10 0.25
37 Swoobat Pokemon Rare 0.63 0.78
38 Venipede Pokemon Common 0.12 0.24
39 Whirlipede Pokemon Uncommon 0.13 0.28
40 Scolipede Pokemon Rare 0.89 0.89
41 Sigilyph Pokemon Uncommon 0.18 0.36
42 Sigilyph Pokemon Uncommon 0.18 0.26
43 Gothita Pokemon Common 0.11 0.36
44 Gothita Pokemon Common 0.11 0.36
45 Gothorita Pokemon Uncommon 0.15 0.39
46 Gothorita Pokemon Uncommon 0.15 0.50
47 Gothitelle Pokemon Rare 1.06 2.90
48 Gothitelle Pokemon Rare 1.06 0.69
49 Roggenrola Pokemon Common 0.17 0.31
50 Roggenrola Pokemon Common 0.17 0.25
51 Boldore Pokemon Uncommon 0.18 0.34
52 Boldore Pokemon Uncommon 0.18 0.32
53 Gigalith Pokemon Rare 0.52 0.61
54 Drilbur Pokemon Uncommon 0.19 0.35
55 Drilbur Pokemon Common 0.19 0.25
56 Excadrill Pokemon Rare 1.52 1.65
57 Excadrill Pokemon Rare 1.52 0.81
58 Throh Pokemon Uncommon 0.20 0.25
59 Sawk Pokemon Uncommon 0.20 0.28
60 Sandile Pokemon Common 0.11 0.25
61 Krokorok Pokemon Uncommon 0.13 0.28
62 Krookodile Pokemon Rare 0.52 0.71
63 Terrakion Pokemon Rare 1.24 1.50
64 Purrloin Pokemon Common 0.14 0.30
65 Liepard Pokemon Rare 0.66 1.44
66 Zorua Pokemon Uncommon 0.29 0.42
67 Zoroark Pokemon Rare 1.09 2.41
68 Vullaby Pokemon Common 0.09 0.25
69 Mandibuzz Pokemon Rare 0.62 0.82
70 Ferroseed Pokemon Common 0.13 0.26
71 Ferroseed Pokemon Common 0.13 0.27
72 Ferrothorn Pokemon Rare 0.75 1.00
73 Ferrothorn Pokemon Uncommon 0.75 0.41
74 Klink Pokemon Common 0.15 0.25
75 Klang Pokemon Uncommon 0.13 0.31
76 Klinklang Pokemon Rare 0.74 1.00
77 Cobalion Pokemon Rare 1.53 1.51
78 Patrat Pokemon Common 0.14 0.25
79 Watchog Pokemon Uncommon 0.25 0.38
80 Pidove Pokemon Common 0.19 0.25
81 Tranquill Pokemon Uncommon 0.17 0.30
82 Unfezant Pokemon Rare 0.83 3.11
83 Audino Pokemon Uncommon 0.21 0.62
84 Minccino Pokemon Common 0.17 0.39
85 Cinccino Pokemon Uncommon 0.21 0.43
86 Rufflet Pokemon Common 0.14 0.30
87 Rufflet Pokemon Common 0.14 0.26
88 Braviary Pokemon Rare 1.01 1.50
89 Tornadus Pokemon Rare 1.57 1.25
90 Bianca Trainer Uncommon 0.15 0.25
91 Cheren Trainer Uncommon 0.10 0.20
92 Crushing Hammer Trainer Uncommon 0.32 0.50
93 Great Ball Trainer Uncommon 0.19 0.25
94 Max Potion Trainer Uncommon 0.16 0.89
95 Pokémon Catcher Trainer Uncommon 0.56 -
96 Recycle Trainer Uncommon 0.17 0.40
97 Thundurus Pokemon Ultra Rare 1.07 24.49
98 Tornadus Pokemon Ultra Rare 1.57 15.77
Name Language Date Cards
Aufstreben der Mächtigen de 2011-08-31 98
Emerging Powers en 2011-08-31 98
Fuerzas Emergentes es 2011-08-31 98
Pouvoirs Émergents fr 2011-08-31 98
Nuove Forze it 2011-08-31 98
Poderes Emergentes pt 2011-08-31 98