Base Set

Close
Base

Released in 1999-01-09

# Name Category Rarity USD EUR
1 Alakazam Pokemon Rare 55.99 74.99
2 Blastoise Pokemon Rare 136.00 199.99
3 Chansey Pokemon Rare 29.83 39.52
4 Charizard Pokemon Rare 698.29 709.99
5 Clefairy Pokemon Rare 31.57 28.00
6 Gyarados Pokemon Rare 23.21 26.46
7 Hitmonchan Pokemon Rare 8.93 20.00
8 Machamp Pokemon Rare 9.91 -
9 Magneton Pokemon Rare 23.66 21.99
10 Mewtwo Pokemon Rare 43.36 70.35
11 Nidoking Pokemon Rare 28.66 35.50
12 Ninetales Pokemon Rare 15.16 28.45
13 Poliwrath Pokemon Rare 27.66 28.06
14 Raichu Pokemon Rare 54.47 67.29
15 Venusaur Pokemon Rare 125.61 129.99
16 Zapdos Pokemon Rare 30.53 36.78
17 Beedrill Pokemon Rare 4.63 3.75
18 Dragonair Pokemon Rare 13.51 12.17
19 Dugtrio Pokemon Rare 9.16 6.00
20 Electabuzz Pokemon Rare 10.31 8.93
21 Electrode Pokemon Rare 7.60 5.44
22 Pidgeotto Pokemon Rare 10.81 9.49
23 Arcanine Pokemon Uncommon 4.40 2.46
24 Charmeleon Pokemon Uncommon 2.93 1.20
25 Dewgong Pokemon Uncommon 3.19 1.84
26 Dratini Pokemon Uncommon 3.34 1.40
27 Farfetch'd Pokemon Uncommon 1.80 0.99
28 Growlithe Pokemon Uncommon 1.39 0.80
29 Haunter Pokemon Uncommon 2.76 1.32
30 Ivysaur Pokemon Uncommon 5.91 2.78
31 Jynx Pokemon Uncommon 1.49 0.76
32 Kadabra Pokemon Uncommon 2.93 1.06
33 Kakuna Pokemon Uncommon 2.15 0.98
34 Machoke Pokemon Uncommon 1.22 0.72
35 Magikarp Pokemon Uncommon 2.61 1.72
36 Magmar Pokemon Uncommon 4.16 1.50
37 Nidorino Pokemon Uncommon 3.12 1.79
38 Poliwhirl Pokemon Uncommon 1.49 1.00
39 Porygon Pokemon Uncommon 4.18 1.97
40 Raticate Pokemon Uncommon 3.06 1.60
41 Seel Pokemon Uncommon 1.81 0.87
42 Wartortle Pokemon Uncommon 5.14 2.55
43 Abra Pokemon Common 1.71 0.70
44 Bulbasaur Pokemon Common 3.33 2.00
45 Caterpie Pokemon Common 1.62 0.92
46 Charmander Pokemon Common 5.07 1.25
47 Diglett Pokemon Common 0.71 0.51
48 Doduo Pokemon Common 1.63 0.92
49 Drowzee Pokemon Common 1.48 0.67
50 Gastly Pokemon Common 1.12 0.65
51 Koffing Pokemon Common 0.84 0.54
52 Machop Pokemon Common 1.00 0.48
53 Magnemite Pokemon Common 1.62 0.55
54 Metapod Pokemon Common 1.24 0.75
55 Nidoran♂ Pokemon Common - -
56 Onix Pokemon Common 1.35 0.62
57 Pidgey Pokemon Common 1.48 0.90
58 Pikachu Pokemon Common 7.10 4.10
59 Poliwag Pokemon Common 0.87 0.61
60 Ponyta Pokemon Common 0.66 0.50
61 Rattata Pokemon Common 0.74 0.62
62 Sandshrew Pokemon Common 0.95 0.75
63 Squirtle Pokemon Common 4.96 4.99
64 Starmie Pokemon Common 0.91 0.70
65 Staryu Pokemon Common 0.65 0.56
66 Tangela Pokemon Common 0.86 0.75
67 Voltorb Pokemon Common 2.56 2.44
68 Vulpix Pokemon Common 1.08 0.70
69 Weedle Pokemon Common 0.66 0.50
70 Clefairy Doll Trainer Rare 8.87 6.65
71 Computer Search Trainer Rare 2.58 3.00
72 Devolution Spray Trainer Rare 7.79 4.00
73 Impostor Professor Oak Trainer Rare - -
74 Item Finder Trainer Rare 9.18 7.69
75 Lass Trainer Rare 3.12 2.40
76 Pokémon Breeder Trainer Rare 9.48 -
77 Pokémon Trader Trainer Rare 6.76 -
78 Scoop Up Trainer Rare 11.40 8.27
79 Super Energy Removal Trainer Rare 3.77 3.30
80 Defender Trainer Uncommon 2.00 0.90
81 Energy Retrieval Trainer Uncommon 0.69 0.50
82 Full Heal Trainer Uncommon 2.57 1.00
83 Maintenance Trainer Uncommon 3.72 1.86
84 PlusPower Trainer Uncommon 0.92 0.52
85 Pokémon Center Trainer Uncommon 2.80 -
86 Pokémon Flute Trainer Uncommon 3.14 -
87 Pokédex Trainer Uncommon 0.79 -
88 Professor Oak Trainer Uncommon 1.20 0.99
89 Revive Trainer Uncommon 4.06 1.84
90 Super Potion Trainer Uncommon 0.45 0.33
91 Bill Trainer Common 0.55 0.38
92 Energy Removal Trainer Common 0.52 0.40
93 Gust of Wind Trainer Common 0.44 0.35
94 Potion Trainer Common 0.32 0.29
95 Switch Trainer Common 0.39 0.35
96 Double Colorless Energy Energy Uncommon 3.69 4.00
97 Fighting Energy Energy Common 0.28 0.32
98 Fire Energy Energy Common 0.51 0.35
99 Grass Energy Energy Common 0.29 0.36
100 Lightning Energy Energy Common 0.58 0.41
101 Psychic Energy Energy Common 0.27 0.40
102 Water Energy Energy Common 0.61 0.38
Name Language Date Cards
Grundset de 1999-01-09 102
Base Set en 1999-01-09 102
Edición Básica es 1999-01-09 -
Set de Base fr 1999-01-09 102
Set Base it 1999-01-09 102
Basis Set nl 1999-01-09 -
Coleção Básica pt 1999-01-09 -