Triumph

Close
HeartGold SoulSilver

Released in 2010-11-03

# Name Category Rarity USD EUR
1 Stolloss Pokémon Selten, Holografisch 2.71 10.62
2 Altaria Pokémon Selten, Holografisch 4.05 24.99
3 Celebi Pokémon Selten, Holografisch 6.24 30.00
4 Piondragi Pokémon Selten, Holografisch 3.87 3.47
5 Mamutel Pokémon Selten, Holografisch 2.81 3.69
6 Nidoking Pokémon Selten, Holografisch 3.28 14.93
7 Porygon-Z Pokémon Selten, Holografisch 2.21 9.99
8 Gallopa Pokémon Selten, Holografisch 6.08 29.99
9 Sonnfel Pokémon Selten, Holografisch 1.95 3.95
10 Kryppuk Pokémon Selten, Holografisch 3.11 4.89
11 Omot Pokémon Selten, Holografisch 2.38 5.13
12 Sarzenia Pokémon Selten, Holografisch 2.27 5.01
13 Ambidiffel Pokémon Selten 1.37 0.73
14 Banette Pokémon Selten 0.65 1.25
15 Bronzong Pokémon Selten 3.93 33.81
16 Venuflibis Pokémon Selten 0.57 0.60
17 Ditto Pokémon Selten 5.21 37.00
18 Dragoran Pokémon Selten 3.89 13.50
19 Digdri Pokémon Selten 0.92 1.31
20 Elevoltek Pokémon Selten 1.24 1.89
21 Elekid Pokémon Selten 3.09 2.86
22 Entoron Pokémon Selten 0.80 1.64
23 Groink Pokémon Selten 0.23 0.61
24 Zirpeise Pokémon Selten 2.07 0.94
25 Lunastein Pokémon Selten 1.67 0.42
26 Machomei Pokémon Selten 1.26 1.99
27 Magbrant Pokémon Selten 1.51 1.00
28 Nidoqueen Pokémon Selten 1.68 2.99
29 Tauboss Pokémon Selten 2.59 11.42
30 Tohaido Pokémon Selten 0.68 3.80
31 Wailord Pokémon Selten 1.20 8.99
32 Dragonir Pokémon Ungewöhnlich 0.82 3.13
33 Elektek Pokémon Ungewöhnlich 0.39 0.59
34 Lektrobal Pokémon Ungewöhnlich 0.33 0.39
35 Alpollo Pokémon Ungewöhnlich 2.38 11.49
36 Kangama Pokémon Ungewöhnlich 0.34 0.49
37 Stollrak Pokémon Ungewöhnlich 0.39 0.40
38 Schlurplek Pokémon Ungewöhnlich 0.39 0.48
39 Liebiskus Pokémon Ungewöhnlich 0.40 0.50
40 Maschock Pokémon Ungewöhnlich 0.39 0.40
41 Magby Pokémon Ungewöhnlich 0.39 0.83
42 Magmar Pokémon Ungewöhnlich 0.37 0.48
43 Magneton Pokémon Ungewöhnlich 0.34 0.46
44 Knogga Pokémon Ungewöhnlich 0.36 0.52
45 Nidorina Pokémon Ungewöhnlich 0.46 0.50
46 Nidorino Pokémon Ungewöhnlich 0.39 0.38
47 Tauboga Pokémon Ungewöhnlich 1.00 0.89
48 Keifel Pokémon Ungewöhnlich 0.52 0.35
49 Porygon2 Pokémon Ungewöhnlich 0.41 0.56
50 Tentoxa Pokémon Ungewöhnlich 0.37 0.60
51 Icognito Pokémon Ungewöhnlich 0.78 0.95
52 Wailmer Pokémon Ungewöhnlich 0.39 0.49
53 Ultrigaria Pokémon Ungewöhnlich 0.32 0.50
54 Yanmega Pokémon Ungewöhnlich 0.23 0.35
55 Griffel Pokémon Häufig 0.21 0.32
56 Stollunior Pokémon Häufig 0.37 0.48
57 Knofensa Pokémon Häufig 0.34 0.33
58 Bronzel Pokémon Häufig 0.51 1.83
59 Kanivanha Pokémon Häufig 0.16 0.34
60 Tragosso Pokémon Häufig 0.52 4.63
61 Digda Pokémon Häufig 0.10 0.39
62 Dratini Pokémon Häufig 0.46 0.75
63 Nebulak Pokémon Häufig 0.59 1.68
64 Illumise Pokémon Häufig 0.25 0.38
65 Zirpurze Pokémon Häufig 0.34 0.50
66 Schlurp Pokémon Häufig 0.22 0.44
67 Machollo Pokémon Häufig 0.19 0.30
68 Magnetilo Pokémon Häufig 0.38 0.42
69 Nidoran w Pokémon Häufig - -
70 Nidoran m Pokémon Häufig - -
71 Taubsi Pokémon Häufig 0.21 0.45
72 Ponita Pokémon Häufig 0.40 0.62
73 Porygon Pokémon Häufig 0.22 0.35
74 Enton Pokémon Häufig 3.89 15.00
75 Shuppet Pokémon Häufig 0.25 0.50
76 Pionskora Pokémon Häufig 0.14 0.27
77 Spoink Pokémon Häufig 0.12 0.36
78 Wablu Pokémon Häufig 0.18 0.36
79 Quiekel Pokémon Häufig 0.26 0.31
80 Tentacha Pokémon Häufig 0.29 0.53
81 Bluzuk Pokémon Häufig 0.13 0.29
82 Volbeat Pokémon Häufig 0.27 0.33
83 Voltobal Pokémon Häufig 0.34 0.33
84 Yanma Pokémon Häufig 0.15 0.31
85 Schwarzgurt Trainer Ungewöhnlich 0.22 0.44
86 Indigo Plateau Trainer Ungewöhnlich 0.34 0.50
87 Müllgreifer Trainer Ungewöhnlich 0.38 3.00
88 Fahnder Trainer Ungewöhnlich 1.14 2.59
89 Zwillinge Trainer Ungewöhnlich 0.35 4.00
90 Berge-Energie Energie Ungewöhnlich 0.23 1.12
91 Absol Pokémon selten, Primus 81.06 189.50
92 Celebi Pokémon selten, Primus 6.24 144.77
93 Lektrobal Pokémon selten, Primus 0.33 75.00
94 Gengar Pokémon selten, Primus 196.66 1,000.00
95 Machomei Pokémon selten, Primus 1.26 474.59
96 Magnezone Pokémon selten, Primus 11.90 60.00
97 Mew Pokémon selten, Primus 122.57 750.00
98 Yanmega Pokémon selten, Primus 0.23 57.49
99 Darkrai & Cresselia LEGENDE Pokémon Ultra Selten 79.62 -
100 Darkrai & Cresselia LEGENDE Pokémon LEGENDE 79.62 -
101 Palkia & Dialga LEGENDE Pokémon LEGENDE 70.55 -
102 Palkia & Dialga LEGENDE Pokémon LEGENDE 70.55 -
FOUR Alph Lithograph Trainer Selten 44.26 -
Name Language Date Cards
Triumph de 2010-11-03 103
Triumphant en 2010-11-03 103
Triomphant fr 2010-11-03 103
Battaglie Trionfali it 2010-11-03 -
Triunfante pt 2010-11-03 -